Black Mustard Oil I Cold-Pressed
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Sources include: USDA
|
Amount Per
|
| Calories 884 |
| % Daily Value* | |
| Total Fat 100 g | 153% |
| Saturated fat 12 g | 60% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Protein 0 g | 0% |
| Vitamin C | 0% | Calcium | 0% |
| Iron | 0% | Vitamin B6 | 0% |
| Cobalamin | 0% | Magnesium | 0% |


Reviews
There are no reviews yet.