Dairy product, Matka Dahi
Cow Milk Matka Dahi 500g
Original price was: ₹55.00.₹50.00Current price is: ₹50.00.
Cow Milk Curd
- Low in Fat
- 100% Pure Cow Milk
- Creamy Consistent Texture
Nutritional Facts about Curd
Curd is nutritious everyday food in every house in India. The nutritional content present in 100 gm of curd .
| S.No. | Nutrition | Value | % Daily value |
| 1. | Total fat | 4.2 g | 5% |
| 2. | Saturated fat | 2.658 g | 13% |
| 3. | Polyunsaturated fat | 0.129 g | – |
| 4. | Monounsaturated fat | 1.194 g | – |
| 5. | Cholesterol | 14 mg | 5% |
| 6. | Sodium | 371 mg | 16% |
| 7. | Total carbohydrate | 3.45 g | 1% |
| 8. | Dietary fibre | 0 g | 0% |
| 9. | Sugar | 1.3 g | – |
| 10. | Protein | 11.75 g | |
| 11. | Calcium | 72 mg | 6% |
| 12. | Iron | 0.13 mg | 1% |
| 13. | Potassium | 99 mg | 2% |
| 14. | Vitamin A | 42 mcg | 5% |
| 15. | Vitamin C | 0 mg | 0% |





Reviews
There are no reviews yet.